Data report
2026 Basement Waterproofing Cost Report
Compiled by WatertightHub Research
Basement Waterproofing averages $4,947 across the 196 U.S. cities in this report. These are modeled planning estimates that vary by region, not quotes and not a survey of completed jobs. See the methodology below before relying on them.

Get free quotes for your city
Pick your city to see local costs and get matched with pros.
Most expensive cities for basement waterproofing
These markets carry the highest modeled estimates, driven by the regional cost index applied to each state.
| # | City | State | Avg cost |
|---|---|---|---|
| 1 | Lowell, MA | Massachusetts | $6,250 |
| 2 | Elizabeth, NJ | New Jersey | $6,150 |
| 3 | Paterson, NJ | New Jersey | $6,100 |
| 4 | Camden, NJ | New Jersey | $6,100 |
| 5 | Worcester, MA | Massachusetts | $6,100 |
| 6 | Cambridge, MA | Massachusetts | $6,100 |
| 7 | Edison, NJ | New Jersey | $6,050 |
| 8 | Trenton, NJ | New Jersey | $6,050 |
| 9 | Boston, MA | Massachusetts | $6,050 |
| 10 | Springfield, MA | Massachusetts | $6,050 |
Least expensive cities for basement waterproofing
These markets carry the lowest modeled estimates under the same regional index.
| # | City | State | Avg cost |
|---|---|---|---|
| 1 | Norman, OK | Oklahoma | $4,000 |
| 2 | Broken Arrow, OK | Oklahoma | $4,050 |
| 3 | Oklahoma City, OK | Oklahoma | $4,100 |
| 4 | Edmond, OK | Oklahoma | $4,150 |
| 5 | Chattanooga, TN | Tennessee | $4,200 |
| 6 | Lawton, OK | Oklahoma | $4,200 |
| 7 | Tulsa, OK | Oklahoma | $4,200 |
| 8 | Covington, KY | Kentucky | $4,250 |
| 9 | Louisville, KY | Kentucky | $4,250 |
| 10 | Memphis, TN | Tennessee | $4,300 |
Methodology
Cost figures are modeled, not measured. Each range starts from a national band for the service and is scaled by a single regional index per state, so figures move by region and not by individual city. No completed-project prices, labor rates, soil surveys, or permit fees feed these numbers. They are planning estimates only. For a real price, request quotes from contractors on any city page. Permit authorities and fee schedules shown on city pages are separately verified against each jurisdiction's published schedule and are cited on the page.
Related cost reports
Guides and data
The modeled ranges above are a starting point. These explain the work and show the sourced data behind the risk.