Data report
2026 Basement Waterproofing Cost Report
Basement waterproofing averages $4,947 across the 196 U.S. cities in this report, but the local number swings widely with soil and climate. Here is where it costs the most, the least, and why.
Get free quotes for your city
Pick your city to see local costs and get matched with pros.
Most expensive cities for basement waterproofing
Higher labor costs and aggressive soils push these metros above the national average.
| # | City | Local soil | Avg cost |
|---|---|---|---|
| 1 | Lowell, MA | glacial till and clay | $6,250 |
| 2 | Elizabeth, NJ | clay and coastal-plain soil | $6,150 |
| 3 | Paterson, NJ | clay and coastal-plain soil | $6,100 |
| 4 | Camden, NJ | clay and coastal-plain soil | $6,100 |
| 5 | Worcester, MA | glacial till and clay | $6,100 |
| 6 | Cambridge, MA | glacial till and clay | $6,100 |
| 7 | Edison, NJ | clay and coastal-plain soil | $6,050 |
| 8 | Trenton, NJ | clay and coastal-plain soil | $6,050 |
| 9 | Boston, MA | glacial till and clay | $6,050 |
| 10 | Springfield, MA | glacial till and clay | $6,050 |
Least expensive cities for basement waterproofing
Milder conditions and lower labor rates keep these markets below average.
| # | City | Local soil | Avg cost |
|---|---|---|---|
| 1 | Norman, OK | expansive clay | $4,000 |
| 2 | Broken Arrow, OK | expansive clay | $4,050 |
| 3 | Oklahoma City, OK | expansive clay | $4,100 |
| 4 | Edmond, OK | expansive clay | $4,150 |
| 5 | Chattanooga, TN | clay and limestone-derived soil | $4,200 |
| 6 | Lawton, OK | expansive clay | $4,200 |
| 7 | Tulsa, OK | expansive clay | $4,200 |
| 8 | Covington, KY | clay and limestone-derived soil | $4,250 |
| 9 | Louisville, KY | clay and limestone-derived soil | $4,250 |
| 10 | Memphis, TN | clay and limestone-derived soil | $4,300 |
What drives the difference: soil
The ground a home sits on is the biggest local cost factor. Expansive clay and dense glacial till hold water against foundations and move with the seasons, driving more extensive (and pricier) work.
| Soil type | Cities | Avg cost |
|---|---|---|
| clay and coastal-plain soil | 7 | $6,057 |
| glacial till and clay | 36 | $5,374 |
| glacial till | 13 | $5,235 |
| silty clay and glacial till | 16 | $5,103 |
| expansive clay and bentonite | 10 | $5,055 |
| clay and shale-derived soil | 13 | $5,023 |
| clay and Piedmont soil | 8 | $5,013 |
| glacial till (silty clay) | 18 | $4,858 |
| clay and glacial till | 14 | $4,832 |
| glacial till and loess | 6 | $4,617 |
| expansive clay | 36 | $4,496 |
| clay and loess | 5 | $4,470 |
| clay and shale | 3 | $4,383 |
| clay and limestone-derived soil | 11 | $4,355 |
Methodology
Figures are modeled local estimates built from regional labor rates, soil and climate factors, and permit costs across 196 cities, then refreshed over time. They are planning estimates, not quotes. For a specific price, request quotes from local contractors on each city page.